| FEE STRUCTURE (2026-27) | ||||
| Class | School Fees | Term Fees | Books,NB and Other Fees | Total Fees |
| PreK.G | 17,194 | 6,449 | 3,509 | 27,152 |
| LKG | 17,194 | 6,449 | 6,325 | 29,968 |
| UKG | 17,194 | 6,449 | 6,578 | 30,221 |
| 1 | 19,433 | 7,187 | 6,952 | 33,572 |
| 2 | 19,433 | 7,187 | 7,601 | 34,221 |
| 3 | 19,433 | 7,187 | 8,767 | 35,387 |
| 4 | 19,433 | 7,187 | 8,811 | 35,431 |
| 5 | 19,433 | 7,187 | 9,009 | 35,629 |
| 6 | 23,946 | 8,119 | 10,428 | 42,493 |
| 7 | 23,946 | 8,119 | 10,560 | 42,625 |
| 8 | 23,946 | 8,119 | 11,374 | 43,439 |
| 9 | 27,445 | 10,065 | 10,384 | 47,894 |
| 10 | 27,445 | 10,065 | 13,002 | 50,512 |
| 11 | 34,870 | 14,740 | 10,351 | 59,961 |
| 12 | 34,870 | 14,740 | 10,351 | 59,961 |
